Please refer to the Schedule Planning Information page for a general idea when these courses are offered. For exact dates, times, locations, fees, and instructors, please refer to the course finder.
Undergraduate Courses
Course Number & Name | Course Format |
---|---|
Course Number & Name: 605.206 - Introduction to Programming Using Python or | Course Format: Asynchronous Online |
Course Number & Name: 625.250 - Multivariable Calculus and Complex Analysis | Course Format: Asynchronous Online |
Course Number & Name: 625.252 - Linear Algebra and Its Applications or | Course Format: Asynchronous Online |
Course Number & Name: 625.251 - Introduction to Ordinary and Partial Differential Equations or | Course Format: Asynchronous Online |
Course Number & Name: 605.203 - Discrete Mathematics | Course Format: Asynchronous Online, Hybrid In-person and Synchronous Online, Synchronous Online |
Foundation Courses
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.603 - Statistical Methods and Data Analysis | Course Format: Asynchronous Online, Hybrid In-person and Synchronous Online |
Course Number & Name: 685.621 - Algorithms for Data Science | Course Format: Asynchronous Online |
Required Courses
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.615 - Introduction to Optimization * or | Course Format: Asynchronous Online |
Course Number & Name: 625.664 - Computational Statistics | Course Format: Asynchronous Online |
Course Number & Name: 625.661 - Statistical Models and Regression | Course Format: Asynchronous Online |
Course Number & Name: 685.648 - Data Science | Course Format: Asynchronous Online |
Course Number & Name: 685.652 - Data Engineering Principles and Practice | Course Format: Asynchronous Online, Synchronous Online |
Course Number & Name: 685.662 - Data Patterns and Representations | Course Format: Asynchronous Online, Synchronous Online |
Applied and Computational Mathematics Electives
Select 2 of the following (One from Group 1 AND One from Group 2):
Group One
Select one
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.601 - Real Analysis | Course Format: Synchronous Online |
Course Number & Name: 625.609 - Matrix Theory | Course Format: Asynchronous Online |
Course Number & Name: 625.611 - Computational Methods | Course Format: Asynchronous Online |
Course Number & Name: 625.615 - Introduction to Optimization | Course Format: Asynchronous Online |
Course Number & Name: 625.618 - Discrete Hybrid Optimization | Course Format: Synchronous Online |
Course Number & Name: 625.620 - Mathematical Methods for Signal Processing | Course Format: Synchronous Online |
Course Number & Name: 625.623 - Introduction to Operations Research: Probabilistic Models | Course Format: Asynchronous Online |
Course Number & Name: 625.633 - Monte Carlo Methods | Course Format: Asynchronous Online |
Course Number & Name: 625.636 - Graph Theory | Course Format: Synchronous Online |
Course Number & Name: 625.638 - Foundations of Neural Networks | Course Format: Asynchronous Online, Synchronous Online |
Course Number & Name: 625.641 - Mathematics of Finance | Course Format: Asynchronous Online |
Course Number & Name: 625.642 - Mathematics of Risk, Options, and Financial Derivatives | Course Format: Synchronous Online |
Course Number & Name: 625.663 - Multivariate Statistics and Stochastic Analysis | Course Format: Synchronous Online |
Course Number & Name: 625.664 - Computational Statistics | Course Format: Asynchronous Online |
Course Number & Name: 625.665 - Bayesian Statistics | Course Format: Asynchronous Online |
Course Number & Name: 625.680 - Cryptography | Course Format: Synchronous Online |
Course Number & Name: 625.687 - Applied Topology | Course Format: Hybrid In-person and Synchronous Online |
Course Number & Name: 625.690 - Computational Complexity and Approximation | Course Format: Asynchronous Online |
Course Number & Name: 625.692 - Probabilistic Graphical Models | Course Format: Asynchronous Online |
Course Number & Name: 625.695 - Time Series Analysis | Course Format: Asynchronous Online |
Course Number & Name: 625.717 - Advanced Differential Equations: Partial Differential Equations | Course Format: Asynchronous Online |
Course Number & Name: 625.718 - Advanced Differential Equations: Nonlinear Differential Equations and Dynamical Systems | Course Format: Asynchronous Online |
Course Number & Name: 625.728 - Theory of Probability | Course Format: Synchronous Online |
Group Two
Select one
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.714 - Introductory Stochastic Differential Equations with Applications | Course Format: Asynchronous Online |
Course Number & Name: 625.721 - Probability and Stochastic Processes I | Course Format: Asynchronous Online, Synchronous Online |
Course Number & Name: 625.722 - Probability and Stochastic Processes II | Course Format: Synchronous Online |
Course Number & Name: 625.725 - Theory Of Statistics I | Course Format: Asynchronous Online |
Course Number & Name: 625.726 - Theory of Statistics II | Course Format: Asynchronous Online |
Course Number & Name: 625.734 - Queuing Theory with Applications to Computer Science | Course Format: Hybrid In-person and Synchronous Online, Synchronous Online |
Course Number & Name: 625.740 - Data Mining | Course Format: Asynchronous Online |
Course Number & Name: 625.741 - Game Theory | Course Format: Asynchronous Online |
Course Number & Name: 625.742 - Theory of Machine Learning | Course Format: Asynchronous Online |
Course Number & Name: 625.743 - Stochastic Optimization & Control | Course Format: Synchronous Online |
Course Number & Name: 625.744 - Modeling, Simulation, and Monte Carlo | Course Format: Synchronous Online |
Computer Science Electives
Select one of the following:
Course Number & Name | Course Format |
---|---|
Course Number & Name: 605.741 - Large-Scale Database Systems | Course Format: Asynchronous Online |
Course Number & Name: 605.742 - Deep Neural Networks | Course Format: Asynchronous Online |
Course Number & Name: 605.744 - Information Retrieval | Course Format: Asynchronous Online |
Course Number & Name: 605.745 - Reasoning Under Uncertainty | Course Format: Asynchronous Online |
Course Number & Name: 605.746 - Advanced Machine Learning | Course Format: Asynchronous Online |
Course Number & Name: 605.747 - Evolutionary and Swarm Intelligence | Course Format: Asynchronous Online |
Course Number & Name: 605.788 - Big Data Processing Using Hadoop | Course Format: Asynchronous Online |
Course Number & Name: 685.701 - Data Science: Modeling and Analytics | Course Format: Synchronous Online |
Course Number & Name: 705.742 - Advanced Applied Machine Learning | Course Format: Synchronous Online |
Additional Selections
Students waiving required courses may choose from the list of 700-level electives or from the courses below. The replacement course should be from the same field (EN.605.xxx or EN.625.xxx) as the waived course.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 605.632 - Graph Analytics | Course Format: Asynchronous Online |
Course Number & Name: 605.633 - Social Media Analytics | Course Format: Asynchronous Online |
Course Number & Name: 605.634 - Crowdsourcing and Human Computation | Course Format: Asynchronous Online |
Course Number & Name: 605.635 - Cloud Computing | Course Format: Asynchronous Online |
Course Number & Name: 605.645 - Artificial Intelligence | Course Format: Asynchronous Online |
Course Number & Name: 605.647 - Neural Networks | Course Format: Asynchronous Online, Synchronous Online |
Course Number & Name: 605.649 - Principles and Methods in Machine Learning | Course Format: Asynchronous Online, Synchronous Online |
Course Number & Name: 605.724 - Applied Game Theory | Course Format: Asynchronous Online |
Course Number & Name: 625.601 - Real Analysis | Course Format: Synchronous Online |
Course Number & Name: 625.609 - Matrix Theory | Course Format: Asynchronous Online |
Course Number & Name: 625.611 - Computational Methods | Course Format: Asynchronous Online |
Course Number & Name: 625.618 - Discrete Hybrid Optimization | Course Format: Synchronous Online |
Course Number & Name: 625.620 - Mathematical Methods for Signal Processing | Course Format: Synchronous Online |
Course Number & Name: 625.623 - Introduction to Operations Research: Probabilistic Models | Course Format: Asynchronous Online |
Course Number & Name: 625.633 - Monte Carlo Methods | Course Format: Asynchronous Online |
Course Number & Name: 625.636 - Graph Theory | Course Format: Synchronous Online |
Course Number & Name: 625.641 - Mathematics of Finance | Course Format: Asynchronous Online |
Course Number & Name: 625.642 - Mathematics of Risk, Options, and Financial Derivatives | Course Format: Synchronous Online |
Course Number & Name: 625.662 - Design and Analysis of Experiments | Course Format: Asynchronous Online, Synchronous Online |
Course Number & Name: 625.663 - Multivariate Statistics and Stochastic Analysis | Course Format: Synchronous Online |
Course Number & Name: 625.665 - Bayesian Statistics | Course Format: Asynchronous Online |
Course Number & Name: 625.680 - Cryptography | Course Format: Synchronous Online |
Course Number & Name: 625.687 - Applied Topology | Course Format: Hybrid In-person and Synchronous Online |
Course Number & Name: 625.690 - Computational Complexity and Approximation | Course Format: Asynchronous Online |
Course Number & Name: 625.692 - Probabilistic Graphical Models | Course Format: Asynchronous Online |
Course Number & Name: 625.695 - Time Series Analysis | Course Format: Asynchronous Online |
Course Number & Name: 625.717 - Advanced Differential Equations: Partial Differential Equations | Course Format: Asynchronous Online |
Course Number & Name: 625.718 - Advanced Differential Equations: Nonlinear Differential Equations and Dynamical Systems | Course Format: Asynchronous Online |
Course Number & Name: 625.728 - Theory of Probability | Course Format: Synchronous Online |
Course Number & Name: 705.601 - Applied Machine Learning | Course Format: Asynchronous Online |
Independent Study
Course Number & Name | Course Format |
---|---|
Course Number & Name: 685.795 - Capstone Project in Data Science | Course Format: |
Course Number & Name: 685.801 - Independent Study in Data Science I | Course Format: |
Course Number & Name: 685.802 - Independent Study in Data Science II | Course Format: |
Apply Today
Complement your knowledge with principles that can be applied to almost every discipline of science, engineering, industry, and technology—from defense technology and business to public policy and biomedicine.