Please refer to the Course Planning page for a general idea of when these courses are offered. For exact dates, times, locations, fees, and instructors, please refer to the course finder.
Provisional Courses
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.108 - Calculus I | Course Format: Online - Asynchronous |
Course Number & Name: 625.109 - Calculus II | Course Format: Online - Asynchronous |
Course Number & Name: 605.156 - Calculus for Engineers | Course Format: In-person |
Course Number & Name: 625.250 - Multivariable Calculus and Complex Analysis or | Course Format: Online - Asynchronous |
Course Number & Name: 625.252 - Linear Algebra and Its Applications or | Course Format: Online - Asynchronous |
Course Number & Name: 625.251 - Introduction to Ordinary and Partial Differential Equations | Course Format: Online - Asynchronous |
Course Number & Name: 605.101 - Introduction to Python or | Course Format: Online - Asynchronous |
Course Number & Name: 605.201 - Introduction to Programming Using Java | Course Format: Online - Asynchronous, Online - Synchronous |
Core Courses
Five (5) courses as described below
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.603 - Statistical Methods and Data Analysis | Course Format: In-person, Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.615 - Introduction to Optimization | Course Format: Online - Asynchronous |
Course Number & Name: 625.623 - Introduction to Operations Research: Probabilistic Models OR | Course Format: Online - Asynchronous |
Course Number & Name: 625.633 - Monte Carlo Methods | Course Format: Online - Asynchronous |
Course Number & Name: 645.662 - Introduction to Systems Engineering | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 715.641 - Engineering Economics | Course Format: Online - Synchronous |
Courses by Focus Area
Four (4) elective courses (12 credits) from one of the eight focus areas. Two (2) of these four courses must be at the 700 level.
Courses below must be separate from those taken towards the six foundational courses. For example, if 625.633 Monte Carlo Methods was taken as one of the foundational courses (as part of the choice between 625.623 Introduction to Operations Research or 625.633), then it may not also be counted towards a focus area. In addition, the required 700‐level course in advanced analytical methods for math modeling (part of the six foundational courses) cannot also be counted towards a focus area.
Financial Systems Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 625.633 - Monte Carlo Methods | Course Format: Online - Asynchronous |
Course Number & Name: 625.641 - Mathematics of Finance | Course Format: Online - Asynchronous |
Course Number & Name: 625.642 - Mathematics of Risk, Options, and Financial Derivatives | Course Format: Online - Synchronous |
Course Number & Name: 555.644 - Introduction to Financial Derivatives | Course Format: Online - Asynchronous |
Course Number & Name: 555.645 - Interest Rate and Credit Derivatives | Course Format: Online - Asynchronous |
Course Number & Name: 555.647 - Quantitative Portfolio Theory & Performance Analysis | Course Format: Online - Asynchronous |
Course Number & Name: 555.648 - Financial Engineering and Structured Products | Course Format: Online - Asynchronous |
Course Number & Name: 625.695 - Time Series Analysis | Course Format: Online - Asynchronous |
Course Number & Name: 625.714 - Introductory Stochastic Differential Equations with Applications | Course Format: Online - Asynchronous |
Course Number & Name: 625.721 - Probability and Stochastic Processes I | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.722 - Probability and Stochastic Processes II | Course Format: Online - Synchronous |
Course Number & Name: 625.740 - Data Mining | Course Format: Online - Asynchronous |
Course Number & Name: 625.741 - Game Theory | Course Format: Online - Asynchronous |
Energy and Environmental Systems Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 575.604 - Principles of Environmental Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 575.605 - Principles of Water and Wastewater Treatment | Course Format: Online - Asynchronous |
Course Number & Name: 575.619 - Principles of Toxicology, Risk Assessment & Management | Course Format: Online - Asynchronous |
Course Number & Name: 575.623 - Industrial Processes and Pollution Prevention | Course Format: Online - Asynchronous |
Course Number & Name: 575.706 - Biological Processes for Water & Wastewater Treatment | Course Format: Online - Asynchronous |
Course Number & Name: 575.771 - Data Analytics in Environmental Health and Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 615.621 - Electric Power Principles | Course Format: In-person |
Course Number & Name: 615.648 - Alternate Energy Technology | Course Format: In-person, Online - Synchronous |
Course Number & Name: 615.731 - Photovoltaic & Solar Thermal Energy Conversion | Course Format: In-person |
Course Number & Name: 615.761 - Intro To Oceanography | Course Format: Online - Asynchronous |
Course Number & Name: 615.775 - Physics of Climate | Course Format: Online - Asynchronous |
Healthcare Engineering Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Online - Asynchronous |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 625.651 - Mathematical Models in Healthcare | Course Format: Online - Synchronous |
Course Number & Name: 645.650 - Foundations of Human Systems Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 645.755 - Methods in Human-System Performance Measurement and Analysis | Course Format: Online - Asynchronous |
Course Number & Name: 655.662 - Intro to Healthcare Systems Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 655.667 - Management of Healthcare Systems Projects | Course Format: Online - Asynchronous |
Course Number & Name: 655.771 - Healthcare Systems | Course Format: Online - Asynchronous |
Human Factors and Ergonomics Focus Area
Manufacturing and Facilities Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 515.635 - Mechanical Properties of Materials | Course Format: Online - Asynchronous |
Course Number & Name: 515.655 - Metal Additive Manufacturing | Course Format: In-person, Online - Synchronous |
Course Number & Name: 515.658 - Design for Additive Manufacturing | Course Format: In-person, Online - Synchronous |
Course Number & Name: 535.603 - Applied Optimal Control | Course Format: In-person, Online - Asynchronous |
Course Number & Name: 535.618 - Fabricatology - Advanced Materials Processing | Course Format: Online - Asynchronous |
Course Number & Name: 535.622 - Robot Motion Planning | Course Format: Online - Asynchronous |
Course Number & Name: 535.630 - Kinematics & Dynamics of Robots | Course Format: Online - Asynchronous |
Course Number & Name: 535.659 - Manufacturing Systems Analysis | Course Format: Online - Asynchronous |
Course Number & Name: 535.672 - Advanced Manufacturing Systems | Course Format: Online - Asynchronous |
Course Number & Name: 535.626 - Mechanics of Flight | Course Format: Online - Asynchronous |
Course Number & Name: 535.737 - Multiscale Modeling and Simulation of Mechanical Systems | Course Format: Online - Asynchronous |
Course Number & Name: 605.636 - Autonomic Computing | Course Format: In-person, Online - Synchronous |
Course Number & Name: 605.716 - Modeling and Simulation of Complex Systems | Course Format: Online - Synchronous |
Course Number & Name: 625.734 - Queuing Theory | Course Format: In-person, Online - Synchronous |
Course Number & Name: 635.673 - Protecting Critical Infrastructure Against Cyber Attacks | Course Format: Online - Asynchronous |
Course Number & Name: 645.755 - Methods in Human-System Performance Measurement and Analysis | Course Format: Online - Asynchronous |
Operations Research and Intelligent Systems Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.733 - Deep Learning for Computer Vision | Course Format: Online - Synchronous |
Course Number & Name: 605.645 - Artificial Intelligence | Course Format: Online - Asynchronous |
Course Number & Name: 605.646 - Natural Language Processing | Course Format: Online - Asynchronous |
Course Number & Name: 605.649 - Principles and Methods in Machine Learning | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 605.740 - Machine Learning: Deep Learning | Course Format: Online - Asynchronous |
Course Number & Name: 605.742 - Deep Neural Networks | Course Format: Online - Asynchronous |
Course Number & Name: 605.745 - Reasoning Under Uncertainty | Course Format: Online - Asynchronous |
Course Number & Name: 605.746 - Advanced Machine Learning | Course Format: Online - Asynchronous |
Course Number & Name: 605.747 - Evolutionary and Swarm Intelligence | Course Format: Online - Asynchronous |
Course Number & Name: 625.618 - Discrete Hybrid Optimization | Course Format: Online - Synchronous |
Course Number & Name: 625.623 - Introduction to Operations Research: Probabilistic Models | Course Format: Online - Asynchronous |
Course Number & Name: 625.624 - Network Models and Analysis | Course Format: Online - Synchronous |
Course Number & Name: 625.633 - Monte Carlo Methods | Course Format: Online - Asynchronous |
Course Number & Name: 625.638 - Foundations of Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.661 - Statistical Models and Regression | Course Format: Online - Asynchronous |
Course Number & Name: 625.662 - Design and Analysis of Experiments | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.663 - Multivariate Statistics and Stochastic Analysis | Course Format: Online - Synchronous |
Course Number & Name: 625.664 - Computational Statistics | Course Format: Online - Asynchronous |
Course Number & Name: 625.665 - Bayesian Statistics | Course Format: Online - Asynchronous |
Course Number & Name: 625.694 - Introduction to Convexity | Course Format: Online - Asynchronous |
Course Number & Name: 625.721 - Probability and Stochastic Processes I | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.722 - Probability and Stochastic Processes II | Course Format: Online - Synchronous |
Course Number & Name: 625.734 - Queuing Theory | Course Format: In-person, Online - Synchronous |
Course Number & Name: 625.736 - Combinatorial Optimization | Course Format: Online - Asynchronous |
Course Number & Name: 625.740 - Data Mining | Course Format: Online - Asynchronous |
Course Number & Name: 625.741 - Game Theory | Course Format: Online - Asynchronous |
Course Number & Name: 625.743 - Stochastic Optimization & Control | Course Format: Online - Synchronous |
Course Number & Name: 625.744 - Modeling, Simulation, and Monte Carlo | Course Format: Online - Synchronous |
Course Number & Name: 685.621 - Algorithms for Data Science | Course Format: Online - Asynchronous |
Quality Engineering and Applied Statistics Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.778 - Design for Reliability, Testability, and Quality Assurance | Course Format: Online - Synchronous |
Course Number & Name: 595.742 - Quality Management in Technical Organizations | Course Format: Online - Synchronous |
Course Number & Name: 605.662 - Data Visualization | Course Format: Online - Asynchronous |
Course Number & Name: 605.745 - Reasoning Under Uncertainty | Course Format: Online - Asynchronous |
Course Number & Name: 625.633 - Monte Carlo Methods | Course Format: Online - Asynchronous |
Course Number & Name: 625.638 - Foundations of Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.661 - Statistical Models and Regression | Course Format: Online - Asynchronous |
Course Number & Name: 625.662 - Design and Analysis of Experiments | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 625.663 - Multivariate Statistics and Stochastic Analysis | Course Format: Online - Synchronous |
Course Number & Name: 625.664 - Computational Statistics | Course Format: Online - Asynchronous |
Course Number & Name: 625.665 - Bayesian Statistics | Course Format: Online - Asynchronous |
Course Number & Name: 625.695 - Time Series Analysis | Course Format: Online - Asynchronous |
Course Number & Name: 625.714 - Introductory Stochastic Differential Equations with Applications | Course Format: Online - Asynchronous |
Course Number & Name: 625.725 - Theory Of Statistics I | Course Format: Online - Asynchronous |
Course Number & Name: 625.726 - Theory of Statistics II | Course Format: Online - Asynchronous |
Course Number & Name: 625.728 - Theory of Probability | Course Format: Online - Synchronous |
Course Number & Name: 625.734 - Queuing Theory | Course Format: In-person, Online - Synchronous |
Course Number & Name: 625.740 - Data Mining | Course Format: Online - Asynchronous |
Course Number & Name: 625.741 - Game Theory | Course Format: Online - Asynchronous |
Course Number & Name: 625.743 - Stochastic Optimization & Control | Course Format: Online - Synchronous |
Course Number & Name: 625.744 - Modeling, Simulation, and Monte Carlo | Course Format: Online - Synchronous |
Course Number & Name: 675.713 - Fault Management and Autonomy: Improving Spacecraft Survivability | Course Format: In-person, Online - Synchronous |
Course Number & Name: 675.761 - Reliability Engineering and Analysis for Space Missions | Course Format: Online - Synchronous |
Course Number & Name: 675.772 - Verification and Validation of Space Systems | Course Format: Online - Asynchronous, Online - Synchronous |
Course Number & Name: 685.621 - Algorithms for Data Science | Course Format: Online - Asynchronous |
Course Number & Name: 685.648 - Data Science | Course Format: Online - Asynchronous |
Course Number & Name: 685.652 - Data Engineering Principles and Practice | Course Format: Online - Asynchronous, Online - Synchronous |
Transportation, Networks, and Supply Chains Focus Area
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.761 - Wireless and Wireline Network Integration | Course Format: Online - Synchronous |
Course Number & Name: 575.608 - Optimization Methods for Public Decision Making | Course Format: Online - Asynchronous |
Course Number & Name: 575.734 - Smart Growth Strategies for Sustainable Cities | Course Format: Online - Asynchronous |
Course Number & Name: 575.738 - Transportation, Innovation, and Climate Change | Course Format: Online - Asynchronous |
Course Number & Name: 595.701 - Product and Supply Chain Management for Technical Professionals | Course Format: Online - Synchronous |
Course Number & Name: 605.671 - Principles of Data Communications Networks | Course Format: Online - Asynchronous |
Course Number & Name: 605.779 - Network Design and Performance Analysis | Course Format: Online - Asynchronous |
Course Number & Name: 625.624 - Network Models and Analysis | Course Format: Online - Synchronous |
Course Number & Name: 635.611 - Principles of Network Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 635.711 - Advanced Topics in Network Engineering | Course Format: Online - Asynchronous |
Course Number & Name: 695.721 - Network Security | Course Format: In-person, Online - Asynchronous, Online - Synchronous |