Please refer to the Course Planning page for a general idea of when these courses are offered. For exact dates, times, locations, fees, and instructors, please refer to the course finder.
Undergraduate Courses (Prerequisites)
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 605.206 - Introduction to Programming Using Python or | Course Format: Online - Asynchronous |
| Course Number & Name: 605.201 - Introduction to Programming Using Java or | Course Format: Online - Asynchronous |
| Course Number & Name: 605.207 - Introduction to Programming Using C++ | Course Format: Online - Synchronous |
| Course Number & Name: 625.108 - Calculus I | Course Format: Online - Asynchronous |
| Course Number & Name: 625.109 - Calculus II | Course Format: Online - Asynchronous |
| Course Number & Name: 625.250 - Multivariable Calculus and Complex Analysis | Course Format: Online - Asynchronous |
| Course Number & Name: 625.251 - Introduction to Ordinary and Partial Differential Equations | Course Format: Online - Asynchronous |
| Course Number & Name: 625.201 - General Applied Mathematics | Course Format: Online - Asynchronous |
Core Courses: Biology/Physiology Proficiency
Select at least two of the following to demonstrate biology/physiology proficiency. You can take more than two from the list, with the extra ones counting as electives. [1]
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.601 - Physiology for Applied Biomedical Engineering I | Course Format: Online - Asynchronous |
| Course Number & Name: 585.602 - Physiology for Applied Biomedical Engineering II | Course Format: Online - Asynchronous |
| Course Number & Name: 585.607 - Molecular Biology | Course Format: Online - Asynchronous |
| Course Number & Name: 585.685 - Methods in Neurobiology | Course Format: Online - Asynchronous |
| Course Number & Name: 585.708 - Biomaterials | Course Format: Online - Asynchronous |
| Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Online - Asynchronous |
| Course Number & Name: 605.755 - Systems Biology | Course Format: Online - Asynchronous |
Core Courses: Math Proficiency
Select at least one of the following to demonstrate math proficiency. You can take more than one from the list, with the extra ones counting as electives. [2]
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.615 - Mathematical Methods or | Course Format: Online - Asynchronous |
| Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.779 - Principles and Applications of Modern X-ray Imaging and Computed Tomography | Course Format: Online - Asynchronous |
| Course Number & Name: 535.641 - Mathematical Methods For Engineers | Course Format: Online - Asynchronous |
| Course Number & Name: 615.641 - Mathematical Methods for Physics and Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Online - Asynchronous |
| Course Number & Name: 585.704 - Principles of Medical Imaging | Course Format: Online - Asynchronous |
| Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Online - Asynchronous |
| Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Online - Asynchronous |
| Course Number & Name: 585.741 - MR Imaging in Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 535.661 - Biofluid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 535.663 - Biosolid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 605.647 - Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 605.631 - Statistical Methods for Computer Science | Course Format: Online - Asynchronous |
| Course Number & Name: 625.603 - Statistical Methods and Data Analysis | Course Format: In-person, Online - Asynchronous |
| Course Number & Name: 685.621 - Algorithms for Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 705.621 - Introduction to Algorithms | Course Format: Online - Asynchronous |
| Course Number & Name: 140.621 - Statistical Methods in Public Health I | Course Format: |
| Course Number & Name: 140.622 - Statistical Methods in Public Health II | Course Format: |
Courses by Focus Areas
The focus areas offered represent related groups of courses that are relevant for students with interests in the selected areas. You are required to choose a focus area to follow only if you are seeking a master’s degree, they are not available for students pursing certificates. Focus areas are presented as an aid to you in planning your course schedules and do not appear as official designations on your transcript or diploma. There are eight Focus Areas: Artificial Intelligence in Medicine, Biomechanics, Biomedical Data Science, Clinical Engineering, Imaging, Medical Devices, Neuroengineering, and Translational Tissue Engineering.
Focus Area: Artificial Intelligence in Medicine
Artificial Intelligence in Medicine Math Courses
Select at least one required math course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 705.621 - Introduction to Algorithms | Course Format: Online - Asynchronous |
| Course Number & Name: 685.621 - Algorithms for Data Science | Course Format: Online - Asynchronous |
Artificial Intelligence in Medicine Core Courses
Select at least two courses from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.649 - Artificial Intelligence and Machine Learning for Global Health | Course Format: In-person, Online - Asynchronous |
| Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Online - Asynchronous |
| Course Number & Name: 585.788 - Foundations of Computational Biology and Bioinformatics | Course Format: In-person, Online - Synchronous |
| Course Number & Name: 525.786 - Human Robotics Interaction | Course Format: In-person |
| Course Number & Name: 605.645 - Artificial Intelligence | Course Format: Online - Asynchronous |
| Course Number & Name: 605.646 - Natural Language Processing | Course Format: Online - Asynchronous |
| Course Number & Name: 605.647 - Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 605.743 - Advanced Artificial Intelligence | Course Format: Online - Asynchronous |
| Course Number & Name: 625.638 - Foundations of Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 645.651 - Integrating Humans and Technology | Course Format: Online - Asynchronous |
| Course Number & Name: 685.701 - Data Science: Modeling and Analytics | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 705.601 - Applied Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 705.603 - Creating AI-Enabled Systems | Course Format: Online - Asynchronous |
| Course Number & Name: 705.608 - Applied Generative AI | Course Format: Online - Asynchronous |
| Course Number & Name: 705.612 - Values and Ethics in Artificial Intelligence | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 705.615 - Artificial Intelligence for Leaders | Course Format: Online - Asynchronous |
| Course Number & Name: 705.617 - Artificial Intelligence in Healthcare | Course Format: Online - Asynchronous |
| Course Number & Name: 705.618 - Neuromarketing AI | Course Format: Online - Synchronous |
| Course Number & Name: 705.640 - Cognitive and Behavioral Foundations for Artificial Intelligence | Course Format: Online - Synchronous |
Focus Area: Biomechanics
Biomechanics Core Courses
Select one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.631 - Introduction to Biomechanics or | Course Format: Online - Asynchronous |
| Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Online - Asynchronous |
Biomechanics Electives
Select at least one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.612 - Biomechanical Engineering in Sports | Course Format: Online - Asynchronous |
| Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Online - Asynchronous |
| Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Online - Asynchronous |
| Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.785 - Computational Medicine: Cardiology | Course Format: Online - Asynchronous |
| Course Number & Name: 535.661 - Biofluid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 535.663 - Biosolid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 535.664 - Fundamental Principles for Bio-microfluidic Systems | Course Format: Online - Asynchronous |
Focus Area: Biomedical Data Science
Biomedical Data Science Math Courses
Select at least one required math course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 625.603 - Statistical Methods and Data Analysis | Course Format: In-person, Online - Asynchronous |
| Course Number & Name: 685.621 - Algorithms for Data Science | Course Format: Online - Asynchronous |
Biomedical Data Science Core Courses
Select at least one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.788 - Foundations of Computational Biology and Bioinformatics | Course Format: In-person, Online - Synchronous |
Other Biomedical Data Science Courses
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 605.746 - Advanced Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 605.755 - Systems Biology | Course Format: Online - Asynchronous |
| Course Number & Name: 625.638 - Foundations of Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 625.651 - Mathematical Models in Healthcare | Course Format: Online - Synchronous |
| Course Number & Name: 625.661 - Statistical Models and Regression | Course Format: Online - Asynchronous |
| Course Number & Name: 625.742 - Theory of Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 625.744 - Modeling, Simulation, and Monte Carlo | Course Format: Online - Synchronous |
| Course Number & Name: 635.631 - Foundations of Data Analytics | Course Format: Online - Asynchronous |
| Course Number & Name: 635.632 - Data Engineering for AI Systems | Course Format: Online - Asynchronous |
| Course Number & Name: 685.652 - Data Engineering Principles and Practice | Course Format: Online - Asynchronous |
| Course Number & Name: 685.662 - Data Patterns and Representations | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 685.701 - Data Science: Modeling and Analytics | Course Format: Online - Asynchronous, Online - Synchronous |
Focus Area: Clinical Engineering
Clinical Engineering Math Courses
Select at least two required math courses from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 140.621 - Statistical Methods in Public Health I | Course Format: |
| Course Number & Name: 140.622 - Statistical Methods in Public Health II | Course Format: |
Clinical Engineering Core Courses
Select at least two courses from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Online - Asynchronous |
| Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Online - Asynchronous |
| Course Number & Name: 655.662 - Intro to Healthcare Systems Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 655.768 - Healthcare System Design & Integration | Course Format: Online - Asynchronous |
Focus Area: Imaging
Imaging Core Course
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.704 - Principles of Medical Imaging | Course Format: Online - Asynchronous |
Imaging Electives
Select at least one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.616 - Principles of Medical Instrumentation and Devices | Course Format: Online - Asynchronous |
| Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Online - Asynchronous |
| Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Online - Asynchronous |
| Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Online - Asynchronous |
| Course Number & Name: 585.741 - MR Imaging in Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.779 - Principles and Applications of Modern X-ray Imaging and Computed Tomography | Course Format: Online - Asynchronous |
| Course Number & Name: 525.603 - Advanced Topics in Optical Medical Imaging | Course Format: Online - Asynchronous |
Focus Area: Medical Devices
Medical Devices Core Course
Select one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.613 - Medical Sensors & Devices Or | Course Format: Online - Asynchronous |
| Course Number & Name: 585.616 - Principles of Medical Instrumentation and Devices | Course Format: Online - Asynchronous |
Medical Devices Electives
Select at least one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.619 - Regulation of Medical Devices | Course Format: Online - Asynchronous |
| Course Number & Name: 585.619 - Regulation of Medical Devices | Course Format: Online - Asynchronous |
| Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Online - Asynchronous |
| Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Online - Asynchronous |
| Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Online - Asynchronous |
| Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Online - Asynchronous |
| Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Online - Asynchronous |
| Course Number & Name: 585.734 - Biophotonics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.735 - Applied Bioelectrical Engineering | Course Format: In-person, Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Online - Asynchronous |
| Course Number & Name: 585.795 - Projects in Medical Sensors and Devices | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 525.603 - Advanced Topics in Optical Medical Imaging | Course Format: Online - Asynchronous |
| Course Number & Name: 525.626 - Feedback Control in Biological Signaling Pathways | Course Format: Online - Asynchronous |
| Course Number & Name: 535.691 - Haptic Interface Design | Course Format: In-person, Online - Synchronous |
Focus Area: Neuroengineering
Neuroengineering Core Course
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Online - Asynchronous |
Neuroengineering Electives
Select at least one course from list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.682 - Neuropharmacology | Course Format: In-person |
| Course Number & Name: 585.685 - Methods in Neurobiology | Course Format: Online - Asynchronous |
| Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Online - Asynchronous |
| Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Online - Asynchronous |
| Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Online - Asynchronous |
| Course Number & Name: 585.734 - Biophotonics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.735 - Applied Bioelectrical Engineering | Course Format: In-person, Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Online - Asynchronous |
| Course Number & Name: 525.603 - Advanced Topics in Optical Medical Imaging | Course Format: Online - Asynchronous |
| Course Number & Name: 525.626 - Feedback Control in Biological Signaling Pathways | Course Format: Online - Asynchronous |
| Course Number & Name: 605.613 - Introduction to Robotics | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 605.647 - Neural Networks | Course Format: Online - Asynchronous, Online - Synchronous |
Focus Area: Translational Tissue Engineering
Translational Tissue Engineering Core Course
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.729 - Cell and Tissue Engineering | Course Format: Online - Asynchronous |
Translational Tissue Engineering Electives
Select at least one course from the list below:
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.631 - Introduction to Biomechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Online - Asynchronous |
| Course Number & Name: 585.708 - Biomaterials | Course Format: Online - Asynchronous |
| Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Online - Asynchronous |
| Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Online - Asynchronous |
| Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Online - Asynchronous |
| Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.744 - Biomedical Applications of Glycoengineering | Course Format: Online - Synchronous |
| Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.751 - Immunoengineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.788 - Foundations of Computational Biology and Bioinformatics | Course Format: In-person, Online - Synchronous |
| Course Number & Name: 525.626 - Feedback Control in Biological Signaling Pathways | Course Format: Online - Asynchronous |
| Course Number & Name: 535.750 - Biomechanics of the cell: From nano- and micro-mechanics to cell organization and function | Course Format: Online - Asynchronous |
Electives
| Course Number & Name | Course Format |
|---|---|
| Course Number & Name: 585.601 - Physiology for Applied Biomedical Engineering I | Course Format: Online - Asynchronous |
| Course Number & Name: 585.602 - Physiology for Applied Biomedical Engineering II | Course Format: Online - Asynchronous |
| Course Number & Name: 585.607 - Molecular Biology | Course Format: Online - Asynchronous |
| Course Number & Name: 585.612 - Biomechanical Engineering in Sports | Course Format: Online - Asynchronous |
| Course Number & Name: 585.613 - Medical Sensors & Devices | Course Format: Online - Asynchronous |
| Course Number & Name: 585.615 - Mathematical Methods | Course Format: Online - Asynchronous |
| Course Number & Name: 585.616 - Principles of Medical Instrumentation and Devices | Course Format: Online - Asynchronous |
| Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.619 - Regulation of Medical Devices | Course Format: Online - Asynchronous |
| Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.631 - Introduction to Biomechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.635 - Ethics in Biomedical Engineering Research and Management | Course Format: Online - Asynchronous |
| Course Number & Name: 585.649 - Artificial Intelligence and Machine Learning for Global Health | Course Format: In-person, Online - Asynchronous |
| Course Number & Name: 585.661 - Medical Device Marketing and Market Position Establishment | Course Format: Online - Asynchronous |
| Course Number & Name: 585.682 - Neuropharmacology | Course Format: In-person |
| Course Number & Name: 585.685 - Methods in Neurobiology | Course Format: Online - Asynchronous |
| Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Online - Asynchronous |
| Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Online - Asynchronous |
| Course Number & Name: 585.704 - Principles of Medical Imaging | Course Format: Online - Asynchronous |
| Course Number & Name: 585.708 - Biomaterials | Course Format: Online - Asynchronous |
| Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Online - Asynchronous |
| Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Online - Asynchronous |
| Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Online - Asynchronous |
| Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Online - Asynchronous |
| Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Online - Asynchronous |
| Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.729 - Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Online - Asynchronous |
| Course Number & Name: 585.734 - Biophotonics | Course Format: Online - Asynchronous |
| Course Number & Name: 585.735 - Applied Bioelectrical Engineering | Course Format: In-person, Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 585.739 - Models of the Neuron | Course Format: In-person |
| Course Number & Name: 585.741 - MR Imaging in Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.744 - Biomedical Applications of Glycoengineering | Course Format: Online - Synchronous |
| Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Online - Asynchronous |
| Course Number & Name: 585.751 - Immunoengineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Online - Asynchronous |
| Course Number & Name: 585.762 - Computational Biomechanics and Physiological Modeling | Course Format: Online - Asynchronous |
| Course Number & Name: 585.770 - Global Health Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Online - Asynchronous |
| Course Number & Name: 585.779 - Principles and Applications of Modern X-ray Imaging and Computed Tomography | Course Format: Online - Asynchronous |
| Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Online - Asynchronous |
| Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Online - Asynchronous |
| Course Number & Name: 585.785 - Computational Medicine: Cardiology | Course Format: Online - Asynchronous |
| Course Number & Name: 585.788 - Foundations of Computational Biology and Bioinformatics | Course Format: In-person, Online - Synchronous |
| Course Number & Name: 585.795 - Projects in Medical Sensors and Devices | Course Format: Online - Asynchronous, Online - Synchronous |
| Course Number & Name: 585.800 - Independent Study I | Course Format: Blended, Online - Asynchronous |
| Course Number & Name: 585.801 - Independent Study II | Course Format: Online - Asynchronous |
| Course Number & Name: 525.786 - Human Robotics Interaction | Course Format: In-person |
| Course Number & Name: 535.691 - Haptic Interface Design | Course Format: In-person, Online - Synchronous |
| Course Number & Name: 535.750 - Biomechanics of the cell: From nano- and micro-mechanics to cell organization and function | Course Format: Online - Asynchronous |
| Course Number & Name: 605.653 - Computational Genomics | Course Format: Online - Asynchronous |
| Course Number & Name: 605.656 - Computational Drug Discovery,Dev | Course Format: Online - Synchronous |
| Course Number & Name: 605.755 - Systems Biology | Course Format: Online - Asynchronous |
| Course Number & Name: 645.650 - Foundations of Human Systems Engineering | Course Format: Online - Asynchronous |
| Course Number & Name: 580.430 - Systems Pharmacology and Personalized Medicine | Course Format: |
| Course Number & Name: 580.625 - Structure and Function of the Auditory and Vestibular Brain | Course Format: |
| Course Number & Name: 580.639 - Models of the Neuron | Course Format: |
| Course Number & Name: 580.641 - Cellular Engineering | Course Format: |
| Course Number & Name: 580.642 - Tissue Engineering | Course Format: |
| Course Number & Name: 580.691 - Learning, Estimation and Control | Course Format: |
| Course Number & Name: 580.754 - Cell & Tissue Engineering Laboratory | Course Format: |
| Course Number & Name: 580.771 - Principles of the Design of Biomedical Instrumentation | Course Format: |
Apply Today
Designed for practicing scientists, our Applied Biomedical Engineering program gives you the opportunity to enhance your engineering skills so you can solve today’s most critical problems in biology and medicine.