Please refer to the Course Planning page for a general idea of when these courses are offered. For exact dates, times, locations, fees, and instructors, please refer to the course finder.
Undergraduate Courses
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.202 - Signals and Systems or | Course Format: Asynchronous Online |
Course Number & Name: 625.260 - Introduction to Signals and Systems | Course Format: Asynchronous Online |
Course Number & Name: 625.201 - General Applied Mathematics | Course Format: Asynchronous Online |
Course Number & Name: 625.108 - Calculus I | Course Format: Asynchronous Online |
Course Number & Name: 625.109 - Calculus II | Course Format: Asynchronous Online |
Course Number & Name: 625.250 - Multivariable Calculus and Complex Analysis | Course Format: Asynchronous Online |
Course Number & Name: 625.251 - Introduction to Ordinary and Partial Differential Equations | Course Format: Asynchronous Online |
Biology/Physiology Proficiency Core Courses
Select at least two of the following to demonstrate biology/physiology proficiency. You can take more than two from the list, with the extra ones counting as electives. [1]
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.601 - Physiology for Applied Biomedical Engineering I | Course Format: Asynchronous Online |
Course Number & Name: 585.602 - Physiology for Applied Biomedical Engineering II | Course Format: Asynchronous Online |
Course Number & Name: 585.607 - Molecular Biology | Course Format: Asynchronous Online |
Course Number & Name: 585.685 - Methods in Neurobiology | Course Format: Asynchronous Online |
Course Number & Name: 585.708 - Biomaterials | Course Format: Asynchronous Online |
Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Asynchronous Online |
Math Proficiency Core Courses
Select at least one of the following to demonstrate math proficiency. You can take more than one from the list, with the extra ones counting as electives.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 535.641 - Mathematical Methods For Engineers or | Course Format: Asynchronous Online |
Course Number & Name: 585.615 - Mathematical Methods or | Course Format: Asynchronous Online |
Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 615.641 - Mathematical Methods for Physics and Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.642 - Network Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Asynchronous Online |
Course Number & Name: 585.704 - Principles of Medical Imaging | Course Format: Asynchronous Online |
Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Asynchronous Online |
Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.721 - Neural Data Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Asynchronous Online |
Course Number & Name: 585.741 - MR Imaging in Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 535.661 - Biofluid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 535.663 - Biosolid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 605.647 - Neural Networks | Course Format: Asynchronous Online, Synchronous Online |
Courses by Focus Areas
The focus areas offered represent related groups of courses that are relevant for students with interests in the selected areas. You are required to choose a focus area to follow only if you are seeking a master’s degree, they are not available for students pursing certificates. Focus areas are presented as an aid to you in planning your course schedules and do not appear as official designations on your transcript or diploma. There are five Focus Areas: Biomechanics, Imaging, Medical Devices, Neuroengineering, and Translational Tissue Engineering.
Biomechanics Core Course
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.631 - Introduction to Biomechanics or | Course Format: Asynchronous Online |
Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Asynchronous Online |
Other Courses for Biomechanics
Select at least one.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 535.661 - Biofluid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 535.663 - Biosolid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 535.664 - Fundamental Principles for Bio-microfluidic Systems | Course Format: Asynchronous Online |
Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Asynchronous Online |
Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Asynchronous Online |
Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Asynchronous Online |
Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Asynchronous Online |
Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.751 - Immunoengineering | Course Format: Asynchronous Online |
Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Asynchronous Online |
Course Number & Name: 585.762 - Computational Methods in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Asynchronous Online |
Course Number & Name: 585.785 - Computational Medicine: Cardiology | Course Format: Asynchronous Online |
Imaging Core Course
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.704 - Principles of Medical Imaging | Course Format: Asynchronous Online |
Other Imaging Courses
Select at least one.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.603 - Advanced Topics in Optical Medical Imaging | Course Format: Asynchronous Online |
Course Number & Name: 585.616 - Principles of Medical Instrumentation and Devices | Course Format: Asynchronous Online |
Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Asynchronous Online |
Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Asynchronous Online |
Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Asynchronous Online |
Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Asynchronous Online |
Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Asynchronous Online |
Course Number & Name: 585.741 - MR Imaging in Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Asynchronous Online |
Course Number & Name: 585.762 - Computational Methods in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Asynchronous Online |
Medical Devices Core Course
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.613 - Medical Sensors & Devices or | Course Format: Asynchronous Online |
Course Number & Name: 585.616 - Principles of Medical Instrumentation and Devices | Course Format: Asynchronous Online |
Other Courses for Medical Devices
Select at least one.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.603 - Advanced Topics in Optical Medical Imaging | Course Format: Asynchronous Online |
Course Number & Name: 525.626 - Feedback Control in Biological Signaling Pathways | Course Format: Asynchronous Online |
Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.619 - Regulation of Medical Devices | Course Format: Asynchronous Online |
Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Asynchronous Online |
Course Number & Name: 585.642 - Network Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Asynchronous Online |
Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Asynchronous Online |
Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Asynchronous Online |
Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Asynchronous Online |
Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.721 - Neural Data Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Asynchronous Online |
Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Asynchronous Online |
Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Asynchronous Online |
Course Number & Name: 585.734 - Biophotonics | Course Format: Asynchronous Online |
Course Number & Name: 585.735 - Applied Bioelectrical Engineering | Course Format: In-person, Synchronous Online |
Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Asynchronous Online |
Course Number & Name: 585.762 - Computational Methods in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Asynchronous Online |
Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Asynchronous Online |
Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Asynchronous Online |
Neuroengineering Core Course
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Asynchronous Online |
Other Neuroengineering Courses
Select at least one.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.603 - Advanced Topics in Optical Medical Imaging | Course Format: Asynchronous Online |
Course Number & Name: 525.626 - Feedback Control in Biological Signaling Pathways | Course Format: Asynchronous Online |
Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Asynchronous Online |
Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Asynchronous Online |
Course Number & Name: 585.642 - Network Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.685 - Methods in Neurobiology | Course Format: Asynchronous Online |
Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.721 - Neural Data Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Asynchronous Online |
Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Asynchronous Online |
Course Number & Name: 585.734 - Biophotonics | Course Format: Asynchronous Online |
Course Number & Name: 585.735 - Applied Bioelectrical Engineering | Course Format: In-person, Synchronous Online |
Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Asynchronous Online |
Course Number & Name: 585.762 - Computational Methods in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Asynchronous Online |
Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Asynchronous Online |
Course Number & Name: 605.613 - Introduction to Robotics | Course Format: Synchronous Online |
Course Number & Name: 605.647 - Neural Networks | Course Format: Asynchronous Online, Synchronous Online |
Translational Tissue Engineering Core Course
Course Number & Name | Course Format |
---|---|
Course Number & Name: 585.729 - Cell and Tissue Engineering | Course Format: Asynchronous Online |
Other Translational Tissue Engineering Courses
Select at least one.
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.626 - Feedback Control in Biological Signaling Pathways | Course Format: Asynchronous Online |
Course Number & Name: 585.702 - Medical Device Innovation and Design | Course Format: Asynchronous Online |
Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Asynchronous Online |
Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Asynchronous Online |
Course Number & Name: 585.725 - Biomedical Engineering Practice and Innovation | Course Format: Asynchronous Online |
Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.744 - Biomedical Applications of Glycoengineering | Course Format: Synchronous Online |
Course Number & Name: 585.746 - Biochemical and Cellular Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Asynchronous Online |
Course Number & Name: 585.631 - Introduction to Biomechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.708 - Biomaterials | Course Format: Asynchronous Online |
Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Asynchronous Online |
Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.751 - Immunoengineering | Course Format: Asynchronous Online |
Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Asynchronous Online |
Course Number & Name: 585.762 - Computational Methods in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Asynchronous Online |
Course Number & Name: 585.788 - Foundations of Computational Biology and Bioinformatics | Course Format: In-person, Synchronous Online |
Electives [3]
Course Number & Name | Course Format |
---|---|
Course Number & Name: 525.786 - Human Robotics Interaction | Course Format: In-person |
Course Number & Name: 580.430 - Systems Pharmacology and Personalized Medicine | Course Format: |
Course Number & Name: 580.488 - Foundations of Computational Biology and Bioinformatics | Course Format: |
Course Number & Name: 580.625 - Structure and Function of the Auditory and Vestibular Brain | Course Format: |
Course Number & Name: 580.639 - Models of the Neuron | Course Format: |
Course Number & Name: 580.641 - Cellular Engineering | Course Format: |
Course Number & Name: 580.642 - Tissue Engineering | Course Format: |
Course Number & Name: 580.688 - Foundations of Computation Biology and Bioinformatics | Course Format: |
Course Number & Name: 580.691 - Learning, Estimation and Control | Course Format: |
Course Number & Name: 580.754 - Cell & Tissue Engineering Laboratory | Course Format: |
Course Number & Name: 580.771 - Principles of the Design of Biomedical Instrumentation | Course Format: |
Course Number & Name: 585.613 - Medical Sensors & Devices | Course Format: Asynchronous Online |
Course Number & Name: 585.616 - Principles of Medical Instrumentation and Devices | Course Format: Asynchronous Online |
Course Number & Name: 585.617 - Rehabilitation Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.619 - Regulation of Medical Devices | Course Format: Asynchronous Online |
Course Number & Name: 585.621 - Advances in Pulmonary Therapeutics | Course Format: Asynchronous Online |
Course Number & Name: 585.631 - Introduction to Biomechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.635 - Ethics in Biomedical Engineering Research and Management | Course Format: Asynchronous Online |
Course Number & Name: 585.642 - Network Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.703 - Applied Medical Image Processing | Course Format: Asynchronous Online |
Course Number & Name: 585.704 - Principles of Medical Imaging | Course Format: Asynchronous Online |
Course Number & Name: 585.708 - Biomaterials | Course Format: Asynchronous Online |
Course Number & Name: 585.709 - Biomechanics of Cells and Stem Cells | Course Format: Asynchronous Online |
Course Number & Name: 585.710 - Biochemical Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.717 - Rehabilitation Engineering II | Course Format: Asynchronous Online |
Course Number & Name: 585.718 - Biological Solid & Fluid Mechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.719 - Sparse Representations in Computer Vision and Machine Learning | Course Format: Asynchronous Online |
Course Number & Name: 585.720 - Orthopedic Biomechanics | Course Format: Asynchronous Online |
Course Number & Name: 585.721 - Neural Data Science for Biomedical Engineers | Course Format: In-person |
Course Number & Name: 585.723 - Functional Neuroimaging and Neural Sensors | Course Format: Asynchronous Online |
Course Number & Name: 585.724 - Neural Prosthetics: Science, Technology, and Applications | Course Format: Asynchronous Online |
Course Number & Name: 585.726 - Biomimetics in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.729 - Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.732 - Advanced Signal Processing for Biomedical Engineers | Course Format: Asynchronous Online |
Course Number & Name: 585.734 - Biophotonics | Course Format: Asynchronous Online |
Course Number & Name: 585.735 - Applied Bioelectrical Engineering | Course Format: In-person, Synchronous Online |
Course Number & Name: 585.741 - MR Imaging in Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.742 - Regenerative Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.743 - Modeling Approaches to Cell and Tissue Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.744 - Biomedical Applications of Glycoengineering | Course Format: Synchronous Online |
Course Number & Name: 585.747 - Advances in Cardiovascular Medicine | Course Format: Asynchronous Online |
Course Number & Name: 585.751 - Immunoengineering | Course Format: Asynchronous Online |
Course Number & Name: 585.761 - Bioentrepreneurship | Course Format: Asynchronous Online |
Course Number & Name: 585.762 - Computational Methods in Biomedical Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.770 - Global Health Engineering | Course Format: Asynchronous Online |
Course Number & Name: 585.771 - Biomedical Data Science | Course Format: Asynchronous Online |
Course Number & Name: 585.781 - Frontiers in Neuroengineering | Course Format: Asynchronous Online |
Course Number & Name: 585.783 - Introduction to Brain-Computer Interfaces | Course Format: Asynchronous Online |
Course Number & Name: 585.785 - Computational Medicine: Cardiology | Course Format: Asynchronous Online |
Course Number & Name: 585.788 - Foundations of Computational Biology and Bioinformatics | Course Format: In-person, Synchronous Online |
Course Number & Name: 585.800 - Independent Study I | Course Format: |
Course Number & Name: 585.801 - Independent Study II | Course Format: |
Course Number & Name: 605.653 - Computational Genomics | Course Format: Asynchronous Online |
Course Number & Name: 605.656 - Computational Drug Discovery,Dev | Course Format: Synchronous Online |
Course Number & Name: 605.755 - Systems Biology | Course Format: Asynchronous Online |
Course Number & Name: 645.650 - Foundations of Human Systems Engineering | Course Format: Asynchronous Online |
Apply Today
Designed for practicing scientists, our Applied Biomedical Engineering program gives you the opportunity to enhance your engineering skills so you can solve today’s most critical problems in biology and medicine.